crond   dovecot   nginx   master   memcached   monitorix   mysqld   php-fpm   rsyslogd   sshd   vsftpd   miniserv  
Disk Usage: /dev 0% (0), / 57% (903G), /boot 49% (463M), /boot/efi 4% (7.7M), /tmp 1% (1.6M)
server.webforghana.com
8:04 pm, Oct 25
3.16  
 
3.60  
 
3.72  
 
free RAM
15.9 GB
swap used
3 MB
tcp conn
396
apache thds
1
mysql thds
0
 
 
 
top
top - 20:04:53 up 7 days,  9:32,  0 users  load average: 3.16, 3.60, 3.72
Tasks: 451 total,   9 running, 441 sleeping,   0 stopped,   1 zombie
%Cpu(s): 72.0 us,  7.5 sy,  0.5 ni, 18.5 id,  0.0 wa,  1.0 hi,  0.5 si,  0.0 st
MiB Mem :  60011.2 total,  16445.1 free,  31450.3 used,  13153.4 buff/cache
MiB Swap:   8192.0 total,   8189.5 free,      2.5 used.  28560.9 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
4158909 hitzgh2   20   0  173220 118616  10360 R  94.4   0.2   0:06.31 lsphp
4158940 ghclick   20   0  119800  59864   8832 R  94.4   0.1   0:00.28 lsphp
4158918 webforg+  20   0  106684  49844  13240 R  88.9   0.1   0:02.47 lsphp
4158928 hitzgh2   20   0  161700 106032  10336 R  88.9   0.2   0:02.03 lsphp
4158936 kumasima  20   0  107232  55028  12580 R  88.9   0.1   0:00.99 lsphp
4158939 hitzgh2   20   0  127412  72004   9788 R  88.9   0.1   0:00.47 lsphp
4158931 kumasima  20   0  107232  54988  12540 R  77.8   0.1   0:00.81 lsphp
4158933 kumasima  20   0  107232  55028  12580 R  77.8   0.1   0:00.81 lsphp
4158945 ghclick   20   0   79272  23280   8888 S  33.3   0.0   0:00.06 lsphp
 565639 mysql     20   0 8198.9g  17.3g  28104 S  11.1  29.6   1537:02 mariadbd
4158944 hitzgh    20   0    7968   4116   3072 R  11.1   0.0   0:00.05 top
4142550 nobody    20   0 1079672  78208  36284 S   5.6   0.1   1:06.93 litespe+
      1 root      20   0  325304  20376  11228 S   0.0   0.0  46:05.20 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:03.61 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     11 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:21.34 ksoftir+
     17 root       0 -20       0      0      0 S   0.0   0.0   0:05.13 pr/ttyS0
     18 root      20   0       0      0      0 I   0.0   0.0  26:15.83 rcu_pre+
     19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_exp+
     20 root      20   0       0      0      0 S   0.0   0.0   0:03.09 rcu_exp+
     21 root      rt   0       0      0      0 S   0.0   0.0   0:01.21 migrati+
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     26 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     27 root      rt   0       0      0      0 S   0.0   0.0   0:01.36 migrati+
     28 root      20   0       0      0      0 S   0.0   0.0   0:18.39 ksoftir+
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     32 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     33 root      rt   0       0      0      0 S   0.0   0.0   0:01.38 migrati+
     34 root      20   0       0      0      0 S   0.0   0.0   0:16.07 ksoftir+
     36 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     38 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     39 root      rt   0       0      0      0 S   0.0   0.0   0:01.37 migrati+
     40 root      20   0       0      0      0 S   0.0   0.0   0:14.74 ksoftir+
     42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     44 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     45 root      rt   0       0      0      0 S   0.0   0.0   0:05.98 migrati+
     46 root      20   0       0      0      0 S   0.0   0.0   1:45.59 ksoftir+
     48 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     49 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     50 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     51 root      rt   0       0      0      0 S   0.0   0.0   0:01.50 migrati+
     52 root      20   0       0      0      0 S   0.0   0.0   0:17.15 ksoftir+
     55 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     56 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     57 root      rt   0       0      0      0 S   0.0   0.0   0:01.50 migrati+
     58 root      20   0       0      0      0 S   0.0   0.0   0:19.94 ksoftir+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     62 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     63 root      rt   0       0      0      0 S   0.0   0.0   0:01.35 migrati+
     64 root      20   0       0      0      0 S   0.0   0.0   0:16.42 ksoftir+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     68 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     69 root      rt   0       0      0      0 S   0.0   0.0   0:01.43 migrati+
     70 root      20   0       0      0      0 S   0.0   0.0   0:15.17 ksoftir+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     74 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     75 root      rt   0       0      0      0 S   0.0   0.0   0:01.52 migrati+
     76 root      20   0       0      0      0 S   0.0   0.0   0:28.23 ksoftir+
     78 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     88 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     89 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     90 root      20   0       0      0      0 S   0.0   0.0   0:07.79 kauditd
     91 root      20   0       0      0      0 S   0.0   0.0   0:12.85 khungta+
     92 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     93 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     94 root      20   0       0      0      0 S   0.0   0.0   2:45.17 kcompac+
     95 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     96 root      39  19       0      0      0 S   0.0   0.0   1:39.41 khugepa+
     97 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     98 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     99 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    100 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
    102 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    103 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    104 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    105 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    106 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
    111 root      20   0       0      0      0 S   0.0   0.0   5:04.96 kswapd0
    128 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    134 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    135 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    136 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    140 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    145 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    153 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    299 root       0 -20       0      0      0 I   0.0   0.0   0:20.34 kworker+
    424 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    425 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    535 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    536 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    549 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    555 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    556 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    557 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    558 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    590 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    591 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    592 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    593 root       0 -20       0      0      0 I   0.0   0.0   0:00.01 kworker+
    594 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    595 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    596 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    597 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    598 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    599 root      20   0       0      0      0 S   0.0   0.0   8:58.63 xfsaild+
    714 root      20   0  156924 115880 113288 S   0.0   0.2   4:04.47 systemd+
    733 root      20   0   38880  13560   9496 S   0.0   0.0   0:09.08 systemd+
    792 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    793 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    794 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    795 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    796 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    798 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    799 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    800 root      20   0       0      0      0 S   0.0   0.0   0:00.00 xfsaild+
    856 rpc       20   0   14780   6064   5108 S   0.0   0.0   0:01.19 rpcbind
    858 root      16  -4   20124   2852   1848 S   0.0   0.0   0:34.91 auditd
    892 dbus      20   0   10876   4776   4000 S   0.0   0.0   0:00.37 dbus-br+
    893 dbus      20   0    6880   4712   2448 S   0.0   0.0   5:53.33 dbus-br+
    900 root      20   0   82756   4444   4020 S   0.0   0.0   0:51.12 irqbala+
    913 chrony    20   0   85916   4884   4104 S   0.0   0.0   0:03.83 chronyd
    917 rtkit     21   1  154076   3548   3208 S   0.0   0.0   0:08.15 rtkit-d+
    919 root      20   0  236736   8136   6708 S   0.0   0.0   0:58.67 account+
    922 root      20   0  232804   6276   5668 S   0.0   0.0   0:00.03 switche+
    925 root      20   0   24196  13456   9504 S   0.0   0.0   4:55.62 systemd+
    926 root      20   0  396436  14264  11616 S   0.0   0.0   1:41.74 udisksd
    932 root      20   0  233296   6824   5968 S   0.0   0.0   0:22.20 upowerd
    976 mailnull  20   0   37220  27908  12588 S   0.0   0.0   0:15.87 exim
   1137 root      20   0       0      0      0 S   0.0   0.0   0:24.04 jbd2/lo+
   1138 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1395 root      20   0  261412  21260  17800 S   0.0   0.0   0:57.04 Network+
   1500 root      20   0    3168   2316   1824 S   0.0   0.0   0:27.78 apache2+
   1537 root      20   0   19444   7556   6532 S   0.0   0.0   0:16.77 dovecot
   1566 root      20   0   56632   4008   2920 S   0.0   0.0   0:00.75 gssproxy
   1665 root      20   0 1192468   1.0g  14976 S   0.0   1.7   3:11.54 clamd
   1751 root      20   0   11908   4916   4436 S   0.0   0.0   0:02.21 anvil
   1796 named     20   0 1069516  61344  14020 S   0.0   0.1   1:00.44 pdns_se+
   1802 redis     20   0 1754268 939820   8876 S   0.0   1.5 360:31.68 redis-s+
   1825 root      20   0  510536  23688  20956 S   0.0   0.0   2:53.04 rsyslogd
   1839 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1841 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1842 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1843 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
   1859 root      20   0    5144   2620   2452 S   0.0   0.0   0:00.12 atd
   1867 root      20   0    8852   3780   2836 S   0.0   0.0   0:30.31 crond
   1877 root      20   0  238040   8968   7856 S   0.0   0.0   0:00.07 gdm
   2068 root      20   0   56124  43288  17856 S   0.0   0.1   1:47.98 cpdavd +
   2070 root      20   0   23344  15324   8100 S   0.0   0.0   2:18.43 cPhulkd+
   2072 root      20   0   14816   7344   6172 S   0.0   0.0   0:38.39 dnsadmi+
   2073 root      20   0   35776  27632   8704 S   0.0   0.0   5:28.03 tailwat+
   2079 root      38  18   11380   5172   3988 S   0.0   0.0   0:04.87 cpanell+
   2974 root      20   0   17448   6920   5944 S   0.0   0.0   0:03.39 wpa_sup+
   3272 colord    20   0  241504  12172   9916 S   0.0   0.0   0:00.22 colord
   3351 gdm       20   0  385212  11388   6688 S   0.0   0.0   0:00.13 ibus-da+
   3371 gdm       20   0       0      0      0 Z   0.0   0.0   0:00.48 ibus-dc+
   3481 gdm       20   0  159912   7048   6316 S   0.0   0.0   0:00.00 ibus-en+
   3508 root      20   0    5632   2148   2000 S   0.0   0.0   0:00.02 agetty
   5310 root      20   0    7144   3480   3196 S   0.0   0.0   7:32.45 wswatch+
 295018 root       0 -20       0      0      0 I   0.0   0.0   0:23.91 kworker+
 565602 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 650666 root       0 -20       0      0      0 I   0.0   0.0   0:07.61 kworker+
 682049 root       0 -20       0      0      0 I   0.0   0.0   0:17.85 kworker+
 813977 root       0 -20       0      0      0 I   0.0   0.0   0:17.90 kworker+
 836820 root       0 -20       0      0      0 I   0.0   0.0   0:16.98 kworker+
1408872 root       0 -20       0      0      0 I   0.0   0.0   0:14.61 kworker+
1437369 root      20   0 2343568  57932  34856 S   0.0   0.1   5:12.65 contain+
1437446 root      20   0 2546324  99876  68180 S   0.0   0.2   2:04.67 dockerd
1438632 root      20   0 1268040  15496   7576 S   0.0   0.0   1:01.49 contain+
1438657 root      20   0    2480   1192   1096 S   0.0   0.0   0:15.40 tini
1438693 root      20   0 1747208   8860   3952 S   0.0   0.0   0:01.70 docker-+
1438699 root      20   0 1747208   8700   3820 S   0.0   0.0   0:01.20 docker-+
1438715 root      20   0    2584   1748   1612 S   0.0   0.0   0:00.00 xvfb-run
1438811 root      20   0  229480  69900  50668 S   0.0   0.1   0:00.38 Xvfb
1438814 root      20   0   14.6g 382792 110028 S   0.0   0.6  36:31.46 MainThr+
1439389 root      20   0   52.8g 324140 182236 S   0.0   0.5 178:19.78 chromium
1439458 root      20   0   52.0g   4132   3780 S   0.0   0.0   0:00.03 chrome_+
1439464 root      20   0   52.0g   3772   3448 S   0.0   0.0   0:00.00 chrome_+
1439590 root      20   0   52.5g 157248  99212 S   0.0   0.3   1:26.12 chromium
1439699 root      20   0   52.5g 112684  93424 S   0.0   0.2   4:00.43 chromium
1439833 root      20   0   52.4g  88692  70900 S   0.0   0.1   0:34.82 chromium
1439857 root      20   0 1455.7g   1.4g 255860 S   0.0   2.4 282:26.03 chromium
1439869 root      20   0 1449.9g 254072 197004 S   0.0   0.4  27:20.77 chromium
1453530 root      20   0   52.4g  85076  69252 S   0.0   0.1   1:44.27 chromium
1947486 root      20   0 1045948  11324   1180 S   0.0   0.0   0:00.81 queuepr+
1947497 root      20   0   87984  75944  13156 S   0.0   0.1   1:15.82 queuepr+
1947556 nscd      20   0 1532544   9504   6316 S   0.0   0.0   6:57.05 nscd
1983856 root       0 -20       0      0      0 I   0.0   0.0   0:11.62 kworker+
1998560 root       0 -20       0      0      0 I   0.0   0.0   0:10.72 kworker+
2007400 root      20   0   12216   8068   6888 S   0.0   0.0   0:01.12 sshd
2032993 root       0 -20       0      0      0 I   0.0   0.0   0:10.57 kworker+
2208209 root      20   0   92020  11748   4012 S   0.0   0.0   0:26.18 cpanel_+
2208297 root      20   0  164360  35404  27456 S   0.0   0.1   0:00.53 sw-engi+
2208427 wp-tool+  20   0  133608  69880  26580 S   0.0   0.1   3:15.15 run-scr+
2208430 wp-tool+  20   0  108628  44536  26100 S   0.0   0.1   0:06.67 run-scr+
2317953 root       0 -20       0      0      0 I   0.0   0.0   0:09.75 kworker+
2564579 root      20   0   85300  30508  22936 S   0.0   0.0   0:19.84 php-fpm
2564583 root      20   0   77612  29872  22280 S   0.0   0.0   0:17.94 php-fpm
2564587 root      20   0  209392  32560  24572 S   0.0   0.1   0:15.78 php-fpm
2564592 root      20   0   76680  30140  21976 S   0.0   0.0   0:19.24 php-fpm
2564596 root      20   0   80600  30816  22884 S   0.0   0.1   0:15.58 php-fpm
2566994 root      20   0  193724 179636  14688 S   0.0   0.3   1:03.92 spamd
3132874 gdm       20   0   25912  15576  11004 S   0.0   0.0   2:03.42 systemd
3132879 gdm       20   0  326932  11120   1944 S   0.0   0.0   0:00.00 (sd-pam)
3132916 root      20   0  143104  50720  19976 S   0.0   0.1   0:15.51 firewal+
3132989 polkitd   20   0 2912176  21972  17176 S   0.0   0.0   0:16.01 polkitd
3133066 root      20   0  266744  30068  16040 S   0.0   0.0   0:45.80 tuned
3429714 root      20   0 1274160  25784   6648 S   0.0   0.0   1:45.80 cspfwd
3433602 root      20   0 1238444  21080   4724 S   0.0   0.0   0:08.36 cspdaem+
3544813 root      20   0  195204 171260   4848 S   0.0   0.3   0:11.88 spamd c+
3730965 root      20   0 1113792  11352   1172 S   0.0   0.0   0:00.50 cpsrvd
3730969 cpanelc+  20   0    7364   4712   3732 S   0.0   0.0   4:05.93 p0f
3731211 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.62 cpsrvd
3732465 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.51 cpsrvd
3735165 root      20   0 1045948  11324   1180 S   0.0   0.0   0:00.51 cpsrvd
3735960 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.44 cpsrvd
3738717 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.50 cpsrvd
3739845 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.47 cpsrvd
3742376 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.42 cpsrvd
3744064 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.41 cpsrvd
3746017 root      20   0 1046460  13392   1180 S   0.0   0.0   0:00.52 cpsrvd
3849324 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.49 cpsrvd
3886712 root      20   0 1113536  11348   1172 S   0.0   0.0   0:00.58 cpsrvd
3890194 root      20   0 1045948  11324   1172 S   0.0   0.0   0:00.42 cpsrvd
3892961 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.52 cpsrvd
3896974 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.50 cpsrvd
3898314 ghclick   20   0   72876  29244  21176 S   0.0   0.0   0:31.72 lsphp
3898860 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.47 cpsrvd
3899798 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.40 cpsrvd
3900953 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.42 cpsrvd
3902467 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.51 cpsrvd
3905642 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.49 cpsrvd
3907200 root      20   0 1046204  11336   1180 S   0.0   0.0   0:00.49 cpsrvd
3909360 root      20   0 1113792  13396   1180 S   0.0   0.0   0:02.01 cpsrvd
3912314 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.57 cpsrvd
3913601 root      20   0 1045948  11328   1176 S   0.0   0.0   0:00.48 cpsrvd
3915376 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.42 cpsrvd
3917197 root      20   0 1113792  13404   1180 S   0.0   0.0   0:00.38 cpsrvd
3918649 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.50 cpsrvd
3922494 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.61 cpsrvd
3925420 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.42 cpsrvd
3928302 root      20   0 1045948  11324   1180 S   0.0   0.0   0:00.47 cpsrvd
3930222 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.39 cpsrvd
3931093 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.46 cpsrvd
3933612 root      20   0 1113536  11348   1180 S   0.0   0.0   0:00.40 cpsrvd
3935380 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.39 cpsrvd
3937370 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.42 cpsrvd
3939023 root      20   0 1046204  11332   1180 S   0.0   0.0   0:00.39 cpsrvd
3943097 root      20   0 1113280  11340   1180 S   0.0   0.0   0:00.38 cpsrvd
3944404 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.51 cpsrvd
3947327 root      20   0 1047356  11344   1180 S   0.0   0.0   0:00.44 cpsrvd
3949422 root      20   0 1045948  11332   1176 S   0.0   0.0   0:00.47 cpsrvd
3953652 root      20   0 1046204  11340   1180 S   0.0   0.0   0:00.40 cpsrvd
3954722 root      20   0 1046204  13392   1180 S   0.0   0.0   0:00.44 cpsrvd
3956619 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.37 cpsrvd
3957308 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.36 cpsrvd
3958782 root      20   0 1047612  11336   1180 S   0.0   0.0   0:00.37 cpsrvd
3959804 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.38 cpsrvd
3960514 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.39 cpsrvd
3964274 root      20   0 1047612  11344   1180 S   0.0   0.0   0:00.42 cpsrvd
3965527 root      20   0 1047356  11344   1180 S   0.0   0.0   0:00.37 cpsrvd
3967031 root      20   0 1046204  13384   1176 S   0.0   0.0   0:00.39 cpsrvd
3967775 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.34 cpsrvd
3968613 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.45 cpsrvd
3971455 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.50 cpsrvd
3973749 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.45 cpsrvd
3975452 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.38 cpsrvd
3976894 root      20   0 1047356  11336   1180 S   0.0   0.0   0:01.46 cpsrvd
3978515 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.40 cpsrvd
3980771 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.39 cpsrvd
3981407 root      20   0 1046204  11328   1180 S   0.0   0.0   0:00.34 cpsrvd
3983140 root      20   0 1045948  11324   1180 S   0.0   0.0   0:00.43 cpsrvd
3984571 root      20   0 1113536  11344   1180 S   0.0   0.0   0:00.40 cpsrvd
3987679 root      20   0 1045948  11316   1172 S   0.0   0.0   0:00.50 cpsrvd
3990115 root      20   0 1047356  11336   1180 S   0.0   0.0   0:00.43 cpsrvd
3992670 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.44 cpsrvd
3995007 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.43 cpsrvd
3997197 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.46 cpsrvd
3998309 root      20   0 1045948  11336   1180 S   0.0   0.0   0:00.37 cpsrvd
4000132 root      20   0 1045948  11320   1172 S   0.0   0.0   0:00.39 cpsrvd
4000978 root      20   0 1045948  11328   1172 S   0.0   0.0   0:00.45 cpsrvd
4002105 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.35 cpsrvd
4002865 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.37 cpsrvd
4004072 root      20   0 1045948  11340   1180 S   0.0   0.0   0:00.48 cpsrvd
4007195 root      20   0 1046204  13388   1180 S   0.0   0.0   0:00.39 cpsrvd
4008444 root      20   0 1113536  11348   1180 S   0.0   0.0   0:00.38 cpsrvd
4010349 root      20   0 1113792  13396   1180 S   0.0   0.0   0:00.44 cpsrvd
4011445 root      20   0 1046204  13388   1180 S   0.0   0.0   0:00.35 cpsrvd
4013267 root      20   0 1113792  13404   1180 S   0.0   0.0   0:00.43 cpsrvd
4014012 djfrenzy  20   0   72876  29280  21212 S   0.0   0.0   0:25.33 lsphp
4014363 root      20   0 1045948  11324   1172 S   0.0   0.0   0:00.46 cpsrvd
4015984 root      20   0 1045948  11328   1176 S   0.0   0.0   0:00.49 cpsrvd
4018599 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.42 cpsrvd
4020058 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.49 cpsrvd
4022906 root      20   0 1045948  11340   1180 S   0.0   0.0   0:00.46 cpsrvd
4026467 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.43 cpsrvd
4028754 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.37 cpsrvd
4031593 root      20   0 1047356  11344   1180 S   0.0   0.0   0:00.38 cpsrvd
4033466 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.39 cpsrvd
4033537 root      20   0  193864 168896   3944 S   0.0   0.3   0:00.12 spamd c+
4034570 root      20   0 1046204  13376   1164 S   0.0   0.0   0:00.36 cpsrvd
4036662 root      20   0 1113792  13400   1180 S   0.0   0.0   0:00.45 cpsrvd
4040669 root      20   0  978104  11300   1180 S   0.0   0.0   0:00.35 cpsrvd
4041192 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.46 cpsrvd
4043851 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.38 cpsrvd
4045596 root      20   0 1045948  11328   1180 S   0.0   0.0   0:00.36 cpsrvd
4047017 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.34 cpsrvd
4052476 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.45 cpsrvd
4054562 root      20   0 1047356  11336   1180 S   0.0   0.0   0:00.48 cpsrvd
4057141 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.44 cpsrvd
4058363 root      20   0 1113792  13396   1180 S   0.0   0.0   0:00.41 cpsrvd
4061251 root      20   0 1045948  11332   1180 S   0.0   0.0   0:00.35 cpsrvd
